Ultimaker has a huge name in 3d printing industry. Everyone in the industry knows about the really high quality Ultimaker 3d printers for both for hobbyists and for industrial applications. It has also made a brilliant open source slicing software Cura that has really used by millions of people all around the globe.
Here are detailed specifications for each Ultimaker 3D printers:
Ultimaker S7
It is known for advanced features like integrated air management and inductive bed leveling.
Specification | Details |
---|---|
Build Volume | 330 x 240 x 300 mm (13 x 9.4 x 11.8 inches) |
Printer Dimensions | 495 x 585 x 800 mm (19.5 x 23 x 31.5 inches) |
Weight | 29.1 kg (64.2 lbs) |
Print Technology | Fused Deposition Modeling (FDM) |
Filament Diameter | 2.85 mm |
Maximum Power Output | 500 W |
Features | Inductive bed leveling, integrated Air Manager, flexible build plate, internal camera, NFC material recognition |
Connectivity | Wi-Fi, Ethernet, USB |
Software | Ultimaker Cura |
Ultimaker S7 Pro Bundle
Includes the S7 printer along with additional material handling capabilities.
Specification | Details |
---|---|
Build Volume | 330 x 240 x 300 mm |
Printer Dimensions | 495 x 585 x 800 mm |
Weight | 29.1 kg |
Filament Diameter | 2.85 mm |
Features | Material handling for 6 spools, flexible build plate, accurate inductive probing |
Connectivity | Wi-Fi, Ethernet, USB |
Software | Ultimaker Cura |
Ultimaker S5
Features a large build volume and compatibility with a wide range of materials.
Specification | Details |
---|---|
Build Volume | 330 x 240 x 300 mm |
Printer Dimensions | 495 x 457 x 520 mm |
Weight | 20.6 kg (45.4 lbs) |
Print Technology | FDM |
Filament Diameter | 2.85 mm |
Maximum Power Output | 500 W |
Features | Dual extrusion, advanced active leveling, touchscreen interface, NFC material recognition, internal camera |
Connectivity | Wi-Fi, Ethernet, USB |
Software | Ultimaker Cura |
Ultimaker S3
A more compact model with dual extrusion capabilities, suitable for small offices or desks
Specification | Details |
---|---|
Build Volume | 230 x 190 x 200 mm (9 x 7.4 x 7.9 inches) |
Printer Dimensions | 394 x 489 x 637 mm (15.5 x 19.2 x 25.1 inches) |
Weight | 14.4 kg (31.7 lbs) |
Print Technology | FDM |
Filament Diameter | 2.85 mm |
Maximum Power Output | 221 W |
Features | Dual extrusion, active leveling, touchscreen interface, NFC material recognition |
Connectivity | Wi-Fi, Ethernet, USB |
Software | Ultimaker Cura |
Ultimaker 2+ Connect
An updated version of their classic printer with network connectivity for easier remote printing. It retained the nozzle swappable fromt he previous version and improved the UI with a touchscreen. It was launched in the year 2020.
Specification | Details |
---|---|
Build Volume | 223 x 220 x 205 mm |
Printer Dimensions | 342 x 505 x 588 mm |
Weight | 10.3 kg (22.7 lbs) |
Print Technology | FDM |
Filament Diameter | 2.85 mm |
Maximum Power Output | 221 W |
Features | Network connectivity, swappable print cores, touchscreen interface |
Connectivity | Wi-Fi, Ethernet, USB |
Software | Ultimaker Cura |
Ultimaker 2
After the success of Original, Utlimaker made some improvements like increased build volume and precision. But this time instead of making it DIY kit, the company sold it as pre-assembled. It looked very professional as well as sleek.
Feature | Specification |
---|---|
Launch Year | 2013 |
Build Volume | 223 x 223 x 205 mm |
Layer Resolution | 20 – 200 microns |
Print Speed | 30 – 300 mm/s |
Nozzle Diameter | 0.4 mm |
Filament Diameter | 2.85 mm |
Compatible Materials | PLA, ABS, CPE, Nylon |
Extruder Type | Single |
Connectivity | SD Card |
Heated Bed | Yes |
Printer Dimensions | 357 x 342 x 388 mm |
Printer Weight | 11.3 kg |
Software | Ultimaker Cura |
Open Source | Hardware: No, Software: Yes |
Power Requirements | 221 W @ 24 V |
Special Features | Fully assembled, improved build volume and precision, sleek design, enhanced print quality and reliability |
Ultimaker Original
This was the firt 3d printer launched by Ultimaker in the year 2011. It was a DIY kit and a open source design which made it very popular among hobbyists and makers.
Feature | Specification |
---|---|
Launch Year | 2011 |
Build Volume | 210 x 210 x 205 mm |
Layer Resolution | 20 – 200 microns |
Print Speed | 30 – 300 mm/s |
Nozzle Diameter | 0.4 mm |
Filament Diameter | 2.85 mm |
Compatible Materials | PLA |
Extruder Type | Single |
Connectivity | SD Card |
Heated Bed | No |
Printer Dimensions | 342 x 357 x 388 mm |
Printer Weight | 11.2 kg |
Software | Ultimaker Cura |
Open Source | Yes |
Power Requirements | 221 W @ 24 V |
Special Features | Open-source design, DIY kit, customizable |
Ultimaker Method Series
Ultimaker Method XL
Designed for large-scale, precise ABS printing with a heated build chamber.
Specification | Details |
---|---|
Build Volume | 305 x 305 x 320 mm |
Printer Dimensions | 660 x 695 x 906 mm |
Print Technology | FDM |
Filament Diameter | 1.75 mm |
Features | Heated build chamber, HEPA filter, water-soluble supports |
Connectivity | Wi-Fi, Ethernet, USB |
Software | MakerBot Print |
Ultimaker Method X CF
Enhanced for carbon fiber composites, offering strong and durable prints.
Specification | Details |
---|---|
Build Volume | 190 x 190 x 196 mm |
Printer Dimensions | 437 x 413 x 757 mm |
Weight | 29.5 kg (65 lbs) |
Print Technology | FDM |
Filament Diameter | 1.75 mm |
Features | Carbon fiber composites, dual extrusion, heated chamber |
Connectivity | Wi-Fi, Ethernet, USB |
Software | MakerBot Print |
Ultimaker Method X
Features engineering-grade capabilities with a heated build chamber for advanced materials.
Specification | Details |
---|---|
Build Volume | 190 x 190 x 196 mm |
Printer Dimensions | 437 x 413 x 757 mm |
Weight | 29.5 kg (65 lbs) |
Print Technology | FDM |
Filament Diameter | 1.75 mm |
Features | Heated build chamber, dual extrusion, advanced leveling |
Connectivity | Wi-Fi, Ethernet, USB |
Software | MakerBot Print |
Ultimaker Method
The base model in the Method series, suitable for high-quality, detailed parts.
Specification | Details |
---|---|
Build Volume | 190 x 190 x 196 mm |
Printer Dimensions | 437 x 413 x 757 mm |
Weight | 29.5 kg (65 lbs) |
Print Technology | FDM |
Filament Diameter | 1.75 mm |
Features | Heated build chamber, dual extrusion |
Connectivity | Wi-Fi, Ethernet, USB |
Software | MakerBot Print |
Ultimaker Factor 4
A new industrial-grade printer designed for high performance and reliability in manufacturing environments.
Specification | Details |
---|---|
Build Volume | Not specified |
Printer Dimensions | Not specified |
Print Technology | FDM |
Features | Industrial-grade performance, streamlined production |
Connectivity | Not specified |
Software | Ultimaker Cura |
Defects in FDM 3D Printing
3D Printers In Your City:
3D Printing Services In Your City (Prototyping Service):